Compare
Stretch 4 vs Reachy 2
| Spec | ![]() Stretch 4 Hello Robot | ![]() Reachy 2 Pollen Robotics |
|---|---|---|
| Readiness Score | 84 | 86 |
| Reality Score | 80 | 84 |
| Data Freshness | 100% | 100% |
| Price | $29,950 | $70,000+ |
| Market Status | Buy Now | Limited |
| Availability | Limited | Limited |
| Form | Other | Humanoid |
| Height | 160 cm | 136–166 cm |
| Weight | 46 kg | 32–50 kg |
| Battery | 8 h | 8–10 h |
| Speed | 2.2 km/h | Unknown |
| Payload | 2.5 kg (extended) / 4 kg (retracted) | 3 kg per arm |
| Sensors | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi 5.2, Ethernet, USB expansion | Ethernet, Wi-Fi (customer network for AI) |
| Countries | United States, Global (direct order) | United States, France, Global (direct order) |
| Social Interaction | 58 | 70 |
| Home Navigation | 86 | 58 |
| Ecosystem | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.



