Compare
NEO Gamma vs PM01
Quick verdict
PM01 leads on 6 of 11 comparable rows
NEO Gamma leads on Readiness Score, Speed, Manipulation, and Social Interaction (+1 more). PM01 leads on Reality Score, Data Freshness, Price, and Mobility (+2 more).
Who should choose which?

Choose NEO Gamma if…
- Strengths like social interaction and manipulation match how you plan to use it at home.

Choose PM01 if…
- Budget is a priority and PM01 lists lower ($12,000).
- Strengths like mobility and perception match how you plan to use it at home.
| Spec | ![]() NEO Gamma 1XLeads 5 | ![]() PM01 EngineAILeads 6 |
|---|---|---|
| Performance | ||
| Readiness Score | 88 | 87 |
| Reality Score | 76 | 78 |
| Data Freshness | 85% | 100% |
| Speed | 5 km/h | >2 m/s |
| Payload | 8 kg | Unknown |
| Specs | ||
| Height | 168 cm | 138 cm |
| Weight | 30 kg | 40 kg |
| Battery | Unknown | 2 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $20,000 | $12,000 |
| Market Status | Pre-order | Buy Now |
| Availability | Limited | Limited |
| Countries | United States | China |
| Intelligence | ||
| Mobility | 82 | 90 |
| Manipulation | 86 | 76 |
| Perception | 80 | 82 |
| Autonomy | 58 | 68 |
| Social Interaction | 88 | 52 |
| Home Navigation | 84 | 68 |
| Sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi, Ethernet |
| Ecosystem | Redwood AI; 1X Expert remote guidance; Chores scheduling app | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

